Bell Schedules
| Monday, Tuesday, Friday | |
|---|---|
| 1st hour | 7:20 - 8:08 |
| 2nd hour | 8:13 - 9:01 |
| 3rd hour | 9:06 - 9:54 |
| 4th hour | 9:59 - 10:47 |
| 5th hour/Lunch | 10:47 - 11:42 |
| 6th hour | 11:47 - 12:35 |
| 7th hour | 12:40 - 1:27 |
| 8th hour | 1:32 - 2:20 |
| Wednesday | |
|---|---|
| 1st hour | 7:20 - 8:46 |
| 2nd hour | 8:51 - 10:17 |
| 5th hour/Lunch | 10:17 - 11:17 |
| 3rd hour | 11:22 - 12:48 |
| 4th hour | 12:53 - 2:20 |
| Thursday | |
|---|---|
| 3rd hour | 7:20 - 8:46 |
| 4th hour | 8:51 - 10:17 |
| 5th hour/Lunch | 10:17 - 11:17 |
| 9th hour (AI) | 11:22 - 12:48 |
| 6th hour | 12:53 - 2:20 |
| Late Start | |
|---|---|
| 1st hour | 9:20 - 9:50 |
| 2nd hour | 9:55 - 10:25 |
| 3rd hour | 10:30 - 11:00 |
| 4th hour | 11:05 - 11:35 |
| 5th hour/Lunch | 11:35 - 12:35 |
| 6th hour | 12:40 - 1:10 |
| 7th hour | 1:15 - 1:45 |
| 8th hour | 1:50 - 2:20 |
| Early Release | |
|---|---|
| 1st hour | 7:20 - 7:53 |
| 2nd hour | 7:58 - 8:31 |
| 3rd hour | 8:36 - 9:09 |
| 4th hour | 9:14 - 9:47 |
| 6th hour | 9:52 - 10:25 |
| 5th hour/Lunch | 10:25 - 10:45 |
| 7th hour | 10:50 - 11:25 |
| 8th hour | 11:30 - 12:05 |
Note: Tech school students eat lunch at 9:55 a.m. & board bus for Lewis & Clark by 10:25 a.m.
